<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>race4ms</title>
	<atom:link href="http://www.race4ms.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.race4ms.org</link>
	<description>It's worth a tri.</description>
	<lastBuildDate>Thu, 03 Sep 2009 16:35:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report from Pippa Blake</title>
		<link>http://www.race4ms.org/2009/09/03/report-from-pippa-blake/</link>
		<comments>http://www.race4ms.org/2009/09/03/report-from-pippa-blake/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=694</guid>
		<description><![CDATA[This post comes with a great big thank you to everybody that has supported the RACE4MS Team. The funds raised so far are $100,000 (one hundred thousand dollars). WOW &#8211; isn&#8217;t that amazing? &#8211; and there is still money coming in!
Every member of the Team completed this year&#8217;s gruelling Ironman. They battled heat, wind and [...]]]></description>
			<content:encoded><![CDATA[<p>This post comes with a great big thank you to everybody that has supported the RACE4MS Team. The funds raised so far are $100,000 (one hundred thousand dollars). WOW &#8211; isn&#8217;t that amazing? &#8211; and there is still money coming in!</p>
<p>Every member of the Team completed this year&#8217;s gruelling Ironman. They battled heat, wind and smoke to get to the Finish Line on Sunday. It was truly a momentous achievement and very moving and inspirational to watch.</p>
<p>It is difficult to adequately thank everybody for all for their help with this astonishing fund raising venture in a mere news post but I want you to know about RACE4MS Team&#8217;s success in the race and beyond.</p>
<p>love Pippa</p>
<p><a href="http://www.race4ms.org/wp-content/uploads/2009/09/race2009.jpg"><img class="alignnone size-full wp-image-695" title="race2009" src="http://www.race4ms.org/wp-content/uploads/2009/09/race2009.jpg" alt="race2009" width="500" height="422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/09/03/report-from-pippa-blake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE DID IT!!!!</title>
		<link>http://www.race4ms.org/2009/09/02/we-did-it/</link>
		<comments>http://www.race4ms.org/2009/09/02/we-did-it/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:33:08 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[ironman canada]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[team race4ms]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=692</guid>
		<description><![CDATA[We were up for the challenge and we did it in style!!!
On Sunday August 30th, Team Race4MS swam, biked and ran 226 kilometers at Ironman Canada to raise over $100,000 for Multiple Sclerosis.
More details to come after the celebrations end!!!
]]></description>
			<content:encoded><![CDATA[<p>We were up for the challenge and we did it in style!!!</p>
<p>On Sunday August 30th, Team Race4MS swam, biked and ran 226 kilometers at Ironman Canada to raise over $100,000 for Multiple Sclerosis.</p>
<p>More details to come after the celebrations end!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/09/02/we-did-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Team Race4MS at Ironman Canada</title>
		<link>http://www.race4ms.org/2009/08/25/follow-team-race4ms-at-ironman-canada/</link>
		<comments>http://www.race4ms.org/2009/08/25/follow-team-race4ms-at-ironman-canada/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:24:31 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[180K bike]]></category>
		<category><![CDATA[3.8K swim]]></category>
		<category><![CDATA[42.2K run]]></category>
		<category><![CDATA[david collombin]]></category>
		<category><![CDATA[endms]]></category>
		<category><![CDATA[geoff badger]]></category>
		<category><![CDATA[ironman canada]]></category>
		<category><![CDATA[ironman champion]]></category>
		<category><![CDATA[ironmanlive]]></category>
		<category><![CDATA[jasper blake]]></category>
		<category><![CDATA[okanagan valley]]></category>
		<category><![CDATA[Steve Meehan]]></category>
		<category><![CDATA[Susan Schulze]]></category>
		<category><![CDATA[team race4ms]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=670</guid>
		<description><![CDATA[Follow Team Race 4MS this Sunday (Aug 30th) as they swim 3.8K, bike 180K and run 42.2K at Ironman Canada to help in the fight to endMS. 
Tune into www.ironmanlive.com to get race updates and follow each team member as they move through BC&#8217;s beautiful Okanagan Valley.  Hopefully we will see Jasper run his way to another Ironman Canada victory [...]]]></description>
			<content:encoded><![CDATA[<p>Follow Team Race 4MS this Sunday (Aug 30th) as they swim 3.8K, bike 180K and run 42.2K at Ironman Canada to help in the fight to endMS. </p>
<p>Tune into <a href="http://www.ironmanlive.com">www.ironmanlive.com</a> to get race updates and follow each team member as they move through BC&#8217;s beautiful Okanagan Valley.  Hopefully we will see Jasper run his way to another Ironman Canada victory in 2009!!</p>
<p>Team members racing at Ironman Canada are:<br />
Jasper Blake (Victoria, BC)<br />
Geoff Badger (Calgary, AB)<br />
David Collombin (Salt Spring Island, BC)<br />
Susan Schulze (Penticton, BC)<br />
Steve Meehan (Toronto, ON)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/08/25/follow-team-race4ms-at-ironman-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Bound Ironman</title>
		<link>http://www.race4ms.org/2009/08/25/kentucky-bound-ironman/</link>
		<comments>http://www.race4ms.org/2009/08/25/kentucky-bound-ironman/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:13:40 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chris macmillan]]></category>
		<category><![CDATA[endms]]></category>
		<category><![CDATA[ironman louisville]]></category>
		<category><![CDATA[kentucky bound ironman]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[race4ms]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=667</guid>
		<description><![CDATA[Chris MacMillan, Kentucky Bound Ironman, will be sporting Race4MS team gear as he swims 3.8K, bikes 180K and runs 42.2K on August 30th in at Ironman Louisville for his sister Barb who lives with Multiple Sclerosis.  This is his third year doing the event and his long-term goal is to race &#8220;five Ironman in five years, [...]]]></description>
			<content:encoded><![CDATA[<p>Chris MacMillan, Kentucky Bound Ironman, will be sporting Race4MS team gear as he swims 3.8K, bikes 180K and runs 42.2K on August 30th in at Ironman Louisville for his sister Barb who lives with Multiple Sclerosis.  This is his third year doing the event and his long-term goal is to race &#8220;five Ironman in five years, raising a total of $50,000 toward finally ending MS!  My ultimate goal is even more special than raising $50,000 &#8211; I want Barb to line up next to me at the start line so we can do this event together&#8221;.</p>
<p>Please visit his site at <a href="http://kentuckyboundironman.blogspot.com/">http://kentuckyboundironman.blogspot.com/</a> to learn more about Chris as he races to end Multiple Sclerosis in Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/08/25/kentucky-bound-ironman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000 and counting!!!</title>
		<link>http://www.race4ms.org/2009/08/22/75000-and-counting/</link>
		<comments>http://www.race4ms.org/2009/08/22/75000-and-counting/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 21:06:32 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endms]]></category>
		<category><![CDATA[ironman canada]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[team race4ms]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=663</guid>
		<description><![CDATA[Team Race4MS has just surpassed the $75,000 mark in their quest to raise funds and awareness for Multiple Sclerosis.  With just a week to go to Ironman Canada, please help us to reach our goal of $100,000.  To support our campaign to endMS, please click here.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Times New Roman&quot;, &quot;serif&quot;; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-GB;">Team Race4MS has just surpassed the $75,000 mark in their quest to raise funds and awareness for Multiple Sclerosis.<span style="mso-spacerun: yes;">  </span>With just a week to go to Ironman Canada, <strong>please help us to reach our goal of $100,000.</strong>  <strong>To support our campaign to endMS, please </strong><a href="http://www.race4ms.org/team-2009/"><span style="color: #dd060b;"><strong>click here</strong></span></a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/08/22/75000-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Meehan &#8211; Run Fat Boy Run!</title>
		<link>http://www.race4ms.org/2009/08/22/steve-meehan-run-fat-boy-run/</link>
		<comments>http://www.race4ms.org/2009/08/22/steve-meehan-run-fat-boy-run/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 20:59:50 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ironman canada]]></category>
		<category><![CDATA[mid-life crisis]]></category>
		<category><![CDATA[ms society]]></category>
		<category><![CDATA[physical sacrifice]]></category>
		<category><![CDATA[run fat boy run]]></category>
		<category><![CDATA[Steve Meehan]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=657</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_658" class="wp-caption alignright" style="width: 780px"><img class="size-full wp-image-658" title="run-fat-boy-run" src="http://www.race4ms.org/wp-content/uploads/2009/08/run-fat-boy-run.jpg" alt="Run Fat Boy Run" width="770" height="950" /><p class="wp-caption-text">Run Fat Boy Run</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/08/22/steve-meehan-run-fat-boy-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40,000 and Counting!</title>
		<link>http://www.race4ms.org/2009/08/06/40000-and-counting/</link>
		<comments>http://www.race4ms.org/2009/08/06/40000-and-counting/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:06:39 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endms]]></category>
		<category><![CDATA[ironman canada]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[race4ms]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=653</guid>
		<description><![CDATA[Team Race4MS has just surpassed the $40,000 mark in their quest to raise funds and awareness for Multiple Sclerosis.  With a month to go to Ironman Canada the sky is the limited as to how much funds can be raised!!  To support our campaign to endMS, please click here.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal; margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-GB;">Team Race4MS has just surpassed the $40,000 mark in their quest to raise funds and awareness for Multiple Sclerosis.<span style="mso-spacerun: yes;">  </span>With a month to go to Ironman Canada the sky is the limited as to how much funds can be raised!!<span style="mso-spacerun: yes;">  </span>To support our campaign to endMS, please <a href="http://www.race4ms.org/team-2009/">click here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/08/06/40000-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13:46 &#8211; First Person with MS crosses line in an Ironman</title>
		<link>http://www.race4ms.org/2009/08/06/1346-first-person-with-ms-crosses-line-in-an-ironman/</link>
		<comments>http://www.race4ms.org/2009/08/06/1346-first-person-with-ms-crosses-line-in-an-ironman/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:41:33 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endms]]></category>
		<category><![CDATA[ironman lake placid]]></category>
		<category><![CDATA[jenny hopkins]]></category>
		<category><![CDATA[ms society of canada]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=650</guid>
		<description><![CDATA[Below is a note from Jenny Hopkins &#8211; the first person with MS to cross the line at an Ironman.  At Ironman Lake Placid she finished in 13 hours and 46 minutes &#8211; extremely impressive!  It is amazing what is possible when you dream big!!
Dear Supporters,
I had a dream to cross the finish line at [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a note from Jenny Hopkins &#8211; the first person with MS to cross the line at an Ironman.  At Ironman Lake Placid she finished in 13 hours and 46 minutes &#8211; extremely impressive!  It is amazing what is possible when you dream big!!</p>
<p>Dear Supporters,</p>
<p>I had a dream to cross the finish line at Ironman Lake Placid while raising money for the MS Society of Canada&#8217;s End MS Campaign.</p>
<p>My original fundraising goal was $5,000. However, due to the extra ordinary generosity of 178 donors, including you, the final tally is $10,795 (and counting). I am so thankful to you all.</p>
<p>Last Sunday at 7am, I felt the strength of all your good wishes and support as I heard the starting pistol and plunged into the water to begin the race. Thirteen hours and forty-six minutes later, I experienced both the relief and sheer exhilaration of achieving my long held dream &#8211; to cross the finish line.</p>
<p>Many thought that my dream was not possible and there were times when I wondered myself. However, the desire to fight this disabling disease and to possibly bring hope and encouragement to others quelled my misgivings.</p>
<p>Thank you, from the bottom of my heart, for helping me make my dream a reality.</p>
<p>Best wishes,</p>
<p>Jenny</p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/08/06/1346-first-person-with-ms-crosses-line-in-an-ironman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women living with MS competes in Ironman Lake Placid</title>
		<link>http://www.race4ms.org/2009/07/21/women-living-with-ms-competes-in-ironman-lake-placid/</link>
		<comments>http://www.race4ms.org/2009/07/21/women-living-with-ms-competes-in-ironman-lake-placid/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:02:17 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ironman lake placid]]></category>
		<category><![CDATA[jenny hopkins]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[myasthenia gravis]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=646</guid>
		<description><![CDATA[Jenny Hopkins is racing Ironman Lake Placid this weekend &#8211; July 26th, 2009 &#8211; and hopes to be the first person living with MS to finish an Ironman.  It will also make her the second women living with Myasthenia Gravis to complete the gruelling 3.8K swim, 180K bike and 42.2K run.  She truly is an [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: 14.25pt; margin: 0cm 0cm 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;; color: black; font-size: 10pt; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-GB;">Jenny Hopkins is racing Ironman Lake Placid this weekend &#8211; July 26th, 2009 &#8211; and hopes to be the first person living with MS to finish an Ironman.  It will also make her the second women living with Myasthenia Gravis to complete the gruelling 3.8K swim, 180K bike and 42.2K run.<span style="mso-spacerun: yes;">  </span>She truly is an INSPIRATION!!</span></p>
<p class="MsoNormal" style="line-height: 14.25pt; margin: 0cm 0cm 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;; color: black; font-size: 10pt; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-GB;">Not only is she racing the Ironman, she is raising money for Multiple Sclerosis – please visit her site at <a href="http://my.e2rm.com/personalPage.aspx?registrationID=636663&amp;langPref=en-CA">http://my.e2rm.com/personalPage.aspx?registrationID=636663&amp;langPref=en-CA</a> to learn more about Jenny and also make a donation to her campaign.</span></p>
<p class="MsoNormal" style="line-height: 14.25pt; margin: 0cm 0cm 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;; color: black; font-size: 10pt; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-GB;">You can follow her progress on Sunday at </span><span lang="EN-CA"><span style="font-family: Calibri; font-size: small;"><a href="http://www.ironmanusa.com/">www.ironmanusa.com/</a></span><span style="font-family: Calibri; font-size: small;"> or <a href="http://www.ironmanlive.com">www.ironmanlive.com</a></span></span><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;; color: black; font-size: 10pt; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-GB;">.</span></p>
<p class="MsoNormal" style="line-height: 14.25pt; margin: 0cm 0cm 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;; color: black; font-size: 10pt; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-GB;">Best of Luck Jenny – we know you will make it!!!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/07/21/women-living-with-ms-competes-in-ironman-lake-placid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Nutrition For Ironman</title>
		<link>http://www.race4ms.org/2009/07/20/general-nutrition-for-ironman/</link>
		<comments>http://www.race4ms.org/2009/07/20/general-nutrition-for-ironman/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 03:59:16 +0000</pubDate>
		<dc:creator>jasperblake</dc:creator>
				<category><![CDATA[Tips and Tid Bits]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=643</guid>
		<description><![CDATA[There has been alot of interest regarding nutrition for Ironman so here are some simple thoughts and ideas.  Please remember that everyone is different and these are general guidelines.  Also remember that it is extremely important to try out everything beforehand in training.  Your long bike and run days are ideal opportunities to practice exactly [...]]]></description>
			<content:encoded><![CDATA[<p>There has been alot of interest regarding nutrition for Ironman so here are some simple thoughts and ideas.  Please remember that everyone is different and these are general guidelines.  Also remember that it is extremely important to try out everything beforehand in training.  Your long bike and run days are ideal opportunities to practice exactly how you are going to race.  Practice, practice, practice so your body knows what to expect.<br />
The key really is consuming enough for your own body type and size.  I go on a simple rule of about 1.5-2 grams of carbohydrate per kilogram of body weight per hour.  So, I am 60kg which means about 90g of carbs per hour.  This equates to a bottle of sport drink and about 11/3 gels per hour.  It&#8217;s very simple math and the carbs can be attained in pretty much any way you are most comfortable with, this is why it&#8217;s important to try it in training first.  You can use gels or bars or liquid only.</p>
<p>Fluid I consume 1-1.25 liters per hour depending on the temperature and I am usually drinking sport drink in Gleukos or from the aid stations.  Remember that this accounts for some of your carbohydrate intake.  I also take some water at every aid station just to have a bit of a top up.  I would suggest 1-1.5 liters for sure</p>
<p>Sodium is another factor to consider and you can get it in a variety of product.  Salt Stick brand is really good.  you need 500-1000mg per hour when you get over 4 hours and this can be consumed in pill form that you carry or you can dissolve it in the liquid in your bottles.</p>
<p>Remember that there are aid stations very regularly so don&#8217;t panic, you will never be long without food or drink, but also remember that you can overdo it.  The body can only process so much at one time so you have to go in with a plan.</p>
<p>Pace your food intake.  I drink every 5 minutes and eat every 15 minutes so i never have to dump huge quantities of sugar into my stomach at once&#8230;..little bits at at time the whole day is the best way to do it.</p>
<p>Know what is on the course and practice with that.  I choose Gleukos as my main drink when I have the choice but at most Ironman races including Canada, Gatorade is the primary sponsor so get used to it.  PowerBar products will also be on course as well as cookies, bannanas and cola of some sort on the run.</p>
<p>Liquids are more easily digested than solids but also very important to remember that caloric and carbohydrate needs are met through liquids so factor those into your calculations.</p>
<p>Start out with your own bottles and two should be enough on your bike.  Remember that liquid weighs alot and IM Canada is hilly!</p>
<p>On the run you can wear a fuel belt with your own nutrition but there are aid stations every mile.</p>
<p>Practice, practice, practice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/07/20/general-nutrition-for-ironman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
