<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>race4ms</title>
	<atom:link href="http://www.race4ms.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.race4ms.org</link>
	<description>It's worth a tri.</description>
	<lastBuildDate>Thu, 10 Jun 2010 08:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ray Miller- Oliver Half Race Report</title>
		<link>http://www.race4ms.org/2010/06/10/ray-miller-oliver-half-race-report/</link>
		<comments>http://www.race4ms.org/2010/06/10/ray-miller-oliver-half-race-report/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:16:07 +0000</pubDate>
		<dc:creator>jasperblake</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=736</guid>
		<description><![CDATA[Day Before &#8211; Saturday June 6th The weekend started out good we drove up on the Saturday Morning, and picked up the race packages in the afternoon, before going for a light swim to check the water, and the wetsuit out. The afternoon swim felt good, my shoulder is still stiff, not really sore anymore [...]]]></description>
			<content:encoded><![CDATA[<p>Day Before &#8211; Saturday June 6th</p>
<p>The weekend started out good we drove up on the Saturday Morning, and picked up the race packages in the afternoon, before going for a light swim to check the water, and the wetsuit out.</p>
<p>The afternoon swim felt good, my shoulder is still stiff, not really sore anymore and I can do full rotation in the water. As long as I keep my body position good, I can swim without any pain.</p>
<p>We checked in our bikes into transition and headed out for a nice Veggie Lasagna for dinner before turning in early.</p>
<p>Race Morning &#8211; Sunday June 7th</p>
<p>I got up early, and had some breakfast. I was the the swim start by 6:00 and setting up my transition. and got to body Marking late, almost too late. It was 7:00 by the time I realized that I had not got my chip yet, and my wave started at 7:30. Thankfully they pulled all the first wave out of the line, and that whole process moved really quickly, I even managed to get in a light swim before the race started.</p>
<p>Swim &#8211; I am a slow swimmer, so I start at the back, and only swim with the pack for the first few hundred meters. the swim started out good, and I think I only got kicked once for the whole time. I was mostly on my own and sighting often to make sure I did not get lost.</p>
<p>1800 meters &#8211; Out of the water and wetsuit in 51 minutes and 24 seconds, with a 600 m run to get to my bike.</p>
<p>Bike &#8211; I was worried about this one because since the bike accident in May I have only done one 80 km ride, and my nutrition failed at the end of that (Which is why we don&#8217;t eat donuts in Deep Cove after 2 and a half hours).</p>
<p>The ride was smooth, I played Tag with a lot of riders. I take liquid nutrition with me on the bike, and took in about 700 calories during the ride plus  half bottle of Gator-aid, and water. I am in the Clydesdale class of triathlete, so I pass a lot of people on the flats and downhills, only to get passed again on the climbs, this works out for me and I always have lots of people that just can&#8217;t seem to catch or lose me. They always mention that at the end of the race which makes me smile.</p>
<p>93 km &#8211; Off the bike and back into transition in 2 hours and 55 minutes avg speed 31 km per hour.</p>
<p>Run &#8211; I had no idea what to expect on the run, I have been feeling really good in my long runs, but my brick workouts have been weak, and I had no idea ho much my legs would have left in them after the ride. I started the run shaking out a stiff hamstring muscle, then settled into my stride. I took my own bottle for the first time in a race and bypassed the aid stations taking only sponges for the first lap.</p>
<p>I am one of the runners that is always passing out encouragement for anyone on course, from the volunteers to the photographers, and other runners. I caught up to one lady at the first turn around at 6 km, and I could tell that she was already feeling rough. I told her &#8220;Just remember there is no Wall&#8221; to which she said thanks, and pushed on again with a smile leaving me behind. I saw her again at the same place on the second lap and she was really hurting by this point. I said &#8220;do you remember what I said?&#8221; She said &#8220;what did you say?&#8221; I said &#8220;NO WALL&#8221;&#8230;I passed her and continued on my run, hurting a little, but not too bad. Soon I had a runner on my heels that I could not see, so I called out, &#8220;Hows my pace?&#8221; he said &#8220;great&#8230;Thanks, keep it up&#8221;. He followed me for another 4 km or so until my legs started to feel the lack of gas and I stopped for a short walk break.</p>
<p>The guy on my heels had fallen back a little by this point, but when he caught me he encouraged me and got me running again. I kept up with him for the last couple kilometers. I knew I was not gunning for a PB so I took it easy for the last km, I wanted to remember the finish this time. You never think about that when you are pushing for a best time. I soaked it in for the last 800 meters. There were tonnes of people lining the street, cheering and taking pictures. I ran down the ramp to the finish line and saw that despite my lack of urgency I was still running less than 6 hours, which I had not even considered would be an option with my shoulder not 100%.</p>
<p>I finished in 5:58:24 with a 2:03 run</p>
<p>After the finish I waited around and stretched out, the lady from the turn around came through 4 or 5 minutes later, and man was she happy. I reaffirmed one belief. Positive words of encouragement can do one of two things, 1. they can do nothing, or 2. they can help. The hug she gave me at the finish tells me that I helped that day, and that was worth it.</p>
<p>Post Race &#8211; I am feeling good, my shoulder is still a little stiff, but no worse than on Saturday before the race, and my legs feel like they got a workout. Overall I say that was really good race and I will do that one again. 82 training days left to IMC, now to get back to work.</p>
<p>Ray</p>
<p>Please support me this year</p>
<p><a href="http://www.race4ms.org/">www.race4ms.org</a> &#8211; running for my life</p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2010/06/10/ray-miller-oliver-half-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE 2010 RACE4MS TEAM WELCOMES RAY MILLER</title>
		<link>http://www.race4ms.org/2010/05/18/the-2010-race4ms-team-welcomes-ray-miller/</link>
		<comments>http://www.race4ms.org/2010/05/18/the-2010-race4ms-team-welcomes-ray-miller/#comments</comments>
		<pubDate>Wed, 19 May 2010 03:13:03 +0000</pubDate>
		<dc:creator>jasperblake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=729</guid>
		<description><![CDATA[With the 2010 Race4MS campaign underway, the team is excited to welcome Ray Miller. Although diagnosed with MS, Ray intends to compete in 6 races in 2010, while raising money and awareness for MS. With all of his struggles, Ray hopes to raise over $7,500 for MS. We are happy and excited to have Ray [...]]]></description>
			<content:encoded><![CDATA[<p>With the 2010 Race4MS campaign underway, the team is excited to welcome Ray Miller. Although diagnosed with MS, Ray intends to compete in 6 races in 2010, while raising money and awareness for MS. With all of his struggles, Ray hopes to raise over $7,500 for MS. We are happy and excited to have Ray Miller on the team and wish him the best of luck in his training and fundraising efforts.</p>
<p>To donate to Ray Miller, visit his page by clicking <a href="http://my.e2rm.com/personalPage.aspx?registrationID=740268&amp;LangPref=en-CA" target="_blank">here</a></p>
<p>Registration for the 2010 Race4MS team is now open. We look forward to the upcoming months!</p>
<p><a href="http://www.race4ms.org/wp-content/uploads/2009/01/imageWriter.aspx_.jpeg"><img class="aligncenter size-medium wp-image-721" title="imageWriter.aspx" src="http://www.race4ms.org/wp-content/uploads/2009/01/imageWriter.aspx_-300x276.jpg" alt="" width="300" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2010/05/18/the-2010-race4ms-team-welcomes-ray-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from Pippa Blake</title>
		<link>http://www.race4ms.org/2009/09/03/report-from-pippa-blake/</link>
		<comments>http://www.race4ms.org/2009/09/03/report-from-pippa-blake/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=694</guid>
		<description><![CDATA[This post comes with a great big thank you to everybody that has supported the RACE4MS Team. The funds raised so far are $100,000 (one hundred thousand dollars). WOW &#8211; isn&#8217;t that amazing? &#8211; and there is still money coming in! Every member of the Team completed this year&#8217;s gruelling Ironman. They battled heat, wind [...]]]></description>
			<content:encoded><![CDATA[<p>This post comes with a great big thank you to everybody that has supported the RACE4MS Team. The funds raised so far are $100,000 (one hundred thousand dollars). WOW &#8211; isn&#8217;t that amazing? &#8211; and there is still money coming in!</p>
<p>Every member of the Team completed this year&#8217;s gruelling Ironman. They battled heat, wind and smoke to get to the Finish Line on Sunday. It was truly a momentous achievement and very moving and inspirational to watch.</p>
<p>It is difficult to adequately thank everybody for all for their help with this astonishing fund raising venture in a mere news post but I want you to know about RACE4MS Team&#8217;s success in the race and beyond.</p>
<p>love Pippa</p>
<p><a href="http://www.race4ms.org/wp-content/uploads/2009/09/race2009.jpg"><img class="alignnone size-full wp-image-695" title="race2009" src="http://www.race4ms.org/wp-content/uploads/2009/09/race2009.jpg" alt="race2009" width="500" height="422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/09/03/report-from-pippa-blake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE DID IT!!!!</title>
		<link>http://www.race4ms.org/2009/09/02/we-did-it/</link>
		<comments>http://www.race4ms.org/2009/09/02/we-did-it/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:33:08 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[ironman canada]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[team race4ms]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=692</guid>
		<description><![CDATA[We were up for the challenge and we did it in style!!! On Sunday August 30th, Team Race4MS swam, biked and ran 226 kilometers at Ironman Canada to raise over $100,000 for Multiple Sclerosis. More details to come after the celebrations end!!!]]></description>
			<content:encoded><![CDATA[<p>We were up for the challenge and we did it in style!!!</p>
<p>On Sunday August 30th, Team Race4MS swam, biked and ran 226 kilometers at Ironman Canada to raise over $100,000 for Multiple Sclerosis.</p>
<p>More details to come after the celebrations end!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/09/02/we-did-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Team Race4MS at Ironman Canada</title>
		<link>http://www.race4ms.org/2009/08/25/follow-team-race4ms-at-ironman-canada/</link>
		<comments>http://www.race4ms.org/2009/08/25/follow-team-race4ms-at-ironman-canada/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:24:31 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[180K bike]]></category>
		<category><![CDATA[3.8K swim]]></category>
		<category><![CDATA[42.2K run]]></category>
		<category><![CDATA[david collombin]]></category>
		<category><![CDATA[endms]]></category>
		<category><![CDATA[geoff badger]]></category>
		<category><![CDATA[ironman canada]]></category>
		<category><![CDATA[ironman champion]]></category>
		<category><![CDATA[ironmanlive]]></category>
		<category><![CDATA[jasper blake]]></category>
		<category><![CDATA[okanagan valley]]></category>
		<category><![CDATA[Steve Meehan]]></category>
		<category><![CDATA[Susan Schulze]]></category>
		<category><![CDATA[team race4ms]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=670</guid>
		<description><![CDATA[Follow Team Race 4MS this Sunday (Aug 30th) as they swim 3.8K, bike 180K and run 42.2K at Ironman Canada to help in the fight to endMS.  Tune into www.ironmanlive.com to get race updates and follow each team member as they move through BC&#8217;s beautiful Okanagan Valley.  Hopefully we will see Jasper run his way to another Ironman Canada [...]]]></description>
			<content:encoded><![CDATA[<p>Follow Team Race 4MS this Sunday (Aug 30th) as they swim 3.8K, bike 180K and run 42.2K at Ironman Canada to help in the fight to endMS. </p>
<p>Tune into <a href="http://www.ironmanlive.com">www.ironmanlive.com</a> to get race updates and follow each team member as they move through BC&#8217;s beautiful Okanagan Valley.  Hopefully we will see Jasper run his way to another Ironman Canada victory in 2009!!</p>
<p>Team members racing at Ironman Canada are:<br />
Jasper Blake (Victoria, BC)<br />
Geoff Badger (Calgary, AB)<br />
David Collombin (Salt Spring Island, BC)<br />
Susan Schulze (Penticton, BC)<br />
Steve Meehan (Toronto, ON)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/08/25/follow-team-race4ms-at-ironman-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Bound Ironman</title>
		<link>http://www.race4ms.org/2009/08/25/kentucky-bound-ironman/</link>
		<comments>http://www.race4ms.org/2009/08/25/kentucky-bound-ironman/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:13:40 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chris macmillan]]></category>
		<category><![CDATA[endms]]></category>
		<category><![CDATA[ironman louisville]]></category>
		<category><![CDATA[kentucky bound ironman]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[race4ms]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=667</guid>
		<description><![CDATA[Chris MacMillan, Kentucky Bound Ironman, will be sporting Race4MS team gear as he swims 3.8K, bikes 180K and runs 42.2K on August 30th in at Ironman Louisville for his sister Barb who lives with Multiple Sclerosis.  This is his third year doing the event and his long-term goal is to race &#8220;five Ironman in five years, [...]]]></description>
			<content:encoded><![CDATA[<p>Chris MacMillan, Kentucky Bound Ironman, will be sporting Race4MS team gear as he swims 3.8K, bikes 180K and runs 42.2K on August 30th in at Ironman Louisville for his sister Barb who lives with Multiple Sclerosis.  This is his third year doing the event and his long-term goal is to race &#8220;five Ironman in five years, raising a total of $50,000 toward finally ending MS!  My ultimate goal is even more special than raising $50,000 &#8211; I want Barb to line up next to me at the start line so we can do this event together&#8221;.</p>
<p>Please visit his site at <a href="http://kentuckyboundironman.blogspot.com/">http://kentuckyboundironman.blogspot.com/</a> to learn more about Chris as he races to end Multiple Sclerosis in Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/08/25/kentucky-bound-ironman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000 and counting!!!</title>
		<link>http://www.race4ms.org/2009/08/22/75000-and-counting/</link>
		<comments>http://www.race4ms.org/2009/08/22/75000-and-counting/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 21:06:32 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endms]]></category>
		<category><![CDATA[ironman canada]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[team race4ms]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=663</guid>
		<description><![CDATA[Team Race4MS has just surpassed the $75,000 mark in their quest to raise funds and awareness for Multiple Sclerosis.  With just a week to go to Ironman Canada, please help us to reach our goal of $100,000.  To support our campaign to endMS, please click here.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Times New Roman&quot;, &quot;serif&quot;; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-GB;">Team Race4MS has just surpassed the $75,000 mark in their quest to raise funds and awareness for Multiple Sclerosis.<span style="mso-spacerun: yes;">  </span>With just a week to go to Ironman Canada, <strong>please help us to reach our goal of $100,000.</strong>  <strong>To support our campaign to endMS, please </strong><a href="http://www.race4ms.org/team-2009/"><span style="color: #dd060b;"><strong>click here</strong></span></a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/08/22/75000-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Meehan &#8211; Run Fat Boy Run!</title>
		<link>http://www.race4ms.org/2009/08/22/steve-meehan-run-fat-boy-run/</link>
		<comments>http://www.race4ms.org/2009/08/22/steve-meehan-run-fat-boy-run/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 20:59:50 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ironman canada]]></category>
		<category><![CDATA[mid-life crisis]]></category>
		<category><![CDATA[ms society]]></category>
		<category><![CDATA[physical sacrifice]]></category>
		<category><![CDATA[run fat boy run]]></category>
		<category><![CDATA[Steve Meehan]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=657</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_658" class="wp-caption alignright" style="width: 780px"><img class="size-full wp-image-658" title="run-fat-boy-run" src="http://www.race4ms.org/wp-content/uploads/2009/08/run-fat-boy-run.jpg" alt="Run Fat Boy Run" width="770" height="950" /><p class="wp-caption-text">Run Fat Boy Run</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/08/22/steve-meehan-run-fat-boy-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40,000 and Counting!</title>
		<link>http://www.race4ms.org/2009/08/06/40000-and-counting/</link>
		<comments>http://www.race4ms.org/2009/08/06/40000-and-counting/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:06:39 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endms]]></category>
		<category><![CDATA[ironman canada]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[race4ms]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=653</guid>
		<description><![CDATA[Team Race4MS has just surpassed the $40,000 mark in their quest to raise funds and awareness for Multiple Sclerosis.  With a month to go to Ironman Canada the sky is the limited as to how much funds can be raised!!  To support our campaign to endMS, please click here.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal; margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-GB;">Team Race4MS has just surpassed the $40,000 mark in their quest to raise funds and awareness for Multiple Sclerosis.<span style="mso-spacerun: yes;">  </span>With a month to go to Ironman Canada the sky is the limited as to how much funds can be raised!!<span style="mso-spacerun: yes;">  </span>To support our campaign to endMS, please <a href="http://www.race4ms.org/team-2009/">click here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/08/06/40000-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13:46 &#8211; First Person with MS crosses line in an Ironman</title>
		<link>http://www.race4ms.org/2009/08/06/1346-first-person-with-ms-crosses-line-in-an-ironman/</link>
		<comments>http://www.race4ms.org/2009/08/06/1346-first-person-with-ms-crosses-line-in-an-ironman/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:41:33 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endms]]></category>
		<category><![CDATA[ironman lake placid]]></category>
		<category><![CDATA[jenny hopkins]]></category>
		<category><![CDATA[ms society of canada]]></category>

		<guid isPermaLink="false">http://www.race4ms.org/?p=650</guid>
		<description><![CDATA[Below is a note from Jenny Hopkins &#8211; the first person with MS to cross the line at an Ironman.  At Ironman Lake Placid she finished in 13 hours and 46 minutes &#8211; extremely impressive!  It is amazing what is possible when you dream big!! Dear Supporters, I had a dream to cross the finish [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a note from Jenny Hopkins &#8211; the first person with MS to cross the line at an Ironman.  At Ironman Lake Placid she finished in 13 hours and 46 minutes &#8211; extremely impressive!  It is amazing what is possible when you dream big!!</p>
<p>Dear Supporters,</p>
<p>I had a dream to cross the finish line at Ironman Lake Placid while raising money for the MS Society of Canada&#8217;s End MS Campaign.</p>
<p>My original fundraising goal was $5,000. However, due to the extra ordinary generosity of 178 donors, including you, the final tally is $10,795 (and counting). I am so thankful to you all.</p>
<p>Last Sunday at 7am, I felt the strength of all your good wishes and support as I heard the starting pistol and plunged into the water to begin the race. Thirteen hours and forty-six minutes later, I experienced both the relief and sheer exhilaration of achieving my long held dream &#8211; to cross the finish line.</p>
<p>Many thought that my dream was not possible and there were times when I wondered myself. However, the desire to fight this disabling disease and to possibly bring hope and encouragement to others quelled my misgivings.</p>
<p>Thank you, from the bottom of my heart, for helping me make my dream a reality.</p>
<p>Best wishes,</p>
<p>Jenny</p>
]]></content:encoded>
			<wfw:commentRss>http://www.race4ms.org/2009/08/06/1346-first-person-with-ms-crosses-line-in-an-ironman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
